About Camden Fire Department

Statistics

2006 Incidents by Type

incidents by type 2006 pie chart
Incident Responses in 2003
Incident Type Total Count Percentage of Total Incidents
Fire 20 9.75%
Rescue & Emergency Medical Service 5 5.37%
Hazardous Conditions (no fire) 22 10.21%
Service Call 12 8.06%
Good Intent Call 74 37.09%
False Alarm & False Call 70 25.8%
Severe Weather Conditions 2 0.97%
Total Incidents 205  
Incidents by Time of Day 7/1/03-6/31/04
Alarm Hour Count Percent
00:00 2 0.89%
01:00 3 1.33%
02:00 2 0.89%
03:00 2 0.89%
04:00 6 2.67%
05:00 3 1.33%
06:00 8 3.57%
07:00 9 4.01%
08:00 16 7.14%
09:00 11 4.91%
10:00 14 6.25%
11:00 16 7.14%
12:00 12 5.35%
13:00 13 5.8%
14:00 13 5.8%
15:00 19 8.48%
16:00 13 5.8%
17:00 13 5.8%
18:00 11 4.91%
19:00 12 5.35%
20:00 7 3.12%
21:00 10 4.46%
22:00 7 3.12%
23:00 2 0.89%
Total Incidents 205  
Incidents by District 2003
District Total Count Percentage of Total Responses
1-Downtown 29 14.14%
2-South Eastern 68 33.17%
3-South Central 40 19.51%
4-North Eastern 32 15.6%
5-South Western 11 5.36%
6-North Western 13 6.34%
7-Central 12 5.85%
Total Incidents 205  
Incident Response Time 7/1/03-6/30/04
Response Time (minutes) Count Percentage of Total Responses
00 1 0.5%
01 4 2.2%
02 7 3.9%
03 7 3.9%
04 7 3.9%
05 14 7.9%
06 13 7.3%
07 26 14.7%
08 20 11.3%
09 16 9%
10 19 10.7%
11 10 5.6%
12 10 5.6%
13 5 2.8%
14 6 3.4%
15 4 2.2%
16 1 0.5%
17 2 1.1%
18 2 1.1%
21 1 0.5%
30 1 0.5%
Total Incidents 176  
Overall Average Response Time: 08:48